Auto Tune Cbr 929
For sale honda cbr 929 fireblade Some history, 39k miles, recent service, tyres only a few hundred miles, I've got the original exhaust as well hpi clear very. Enter your email address to receive alerts when we have new listings available for Honda fireblade 929 for sale. The Honda CBR900RR, also known as the FireBlade in some countries, is a 900 cc sport bike, part of the CBR series introduced in 1992 by Honda.It was the first of a series of large-displacement Honda models to carry the RR suffix. The development of the first generation CBR900RR was led by Tadao Baba.
- Upgradeable with additional features such as auto-tune and launch control (included on fuel and ignition models, available through the ignition module accessory on all other models) Analog input which allows you to install any 0-5 volt sensor and build an adjustment table.
- SHFT-EVO-H21/929-KT $239.95. Star, arm and spring. And if someone can't properly tune a power commander for best power rather than to a bogus 'a/f ratio - that's just sad for the industry. I have a 02 CBR 954 and just put your velocity stacks and +4 ignition advance on the bike, seat of the pants impression is WOW.
- Jul 28, 2011 I also purchased a MFJ 929 auto tuner and interface cable from MFJ. Now as advertised, when setup, and plugged in, I press the 'tune' button on the radio and since the tuner is visible to the rig, the rig transmits a low power signal in cw in order for the tuner to.
- Jun 29, 2011 '00 CBR 929rr Erion look alike? Although the subframe is black so I think they took everything they could off an Erion. Not too sure, what's your guess guys? 32,000mi D@D exhaust K&N drop in filter PC3 usb dyno tuned Scotts dampner Frame sliders.
- Jul 29, 2010 Getting a custom tune is great for that snapshot in time. Once the weather changes, your mods change, etc.then you need another dyno tune. A forum community dedicated to Honda CBR 1000RR motorcycle owners and enthusiasts. Come join the discussion about troubleshooting, performance, modifications, classifieds, maintenance, and more!
Manufacturer | Honda |
---|---|
Also called | FireBlade |
Production | 1992-2003 |
Successor | CBR1000RR |
Class | Sport bike |
Related | Honda CBR600RR Honda CBR1000RR Honda CB900F |
The Honda CBR900RR, also known as the FireBlade in some countries, is a 900 cc sport bike, part of the CBR series introduced in 1992 by Honda. It was the first of a series of large-displacement Honda models to carry the RR suffix. The development of the first generation CBR900RR was led by Tadao Baba.

History[edit]
CBR900RR (893cc) SC28[edit]
The first generation CBR900RR was introduced in 1992 with an 893 cc (54.5 cu in) inline-four engine. It set a precedent for light weight in the super bike class, being much lighter than other large-displacement bikes of the time. The CBR900RR was based on an advanced research stage model known within Honda as the 'CBR750RR'. With the objective of equaling the acceleration of competitors’ flagship sport bikes, Honda increased the stroke of its inline 4-cylinder 750cc engine and thus raised displacement to 893cc. Complementing its power performance were the bike's dry weight of just 185 kg, wheelbase of 1,405 mm and a body almost identical to that of the advanced research stage model. At 453 lb (205 kg) wet weight, it was by just 4 lb (2 kg) heavier than the CBR600F2, while the next-lightest over-750cc machine, the Yamaha FZR1000, was heavier by 76 lb (34 kg).
Changes for the 1994 model comprise a new shift drum to improve notchy gear shifts. The second-generation CBR900RR, which debuted in 1995,[1] incorporated changes in damping rates and spring rates. Traktor pro 3.1. The front fork was upgraded with a compression adjuster. The upper cowl stay went from steel to aluminum, and the cylinder head cover went from aluminum to magnesium. The styling of the bike also became more aggressive: The independent dual lights became irregular-shaped multi-reflector lights known as 'fox eyes' set further back and covered to improve aerodynamics, and the bike had fewer of the RR's unique fairing 'speed' holes. The foot pegs were firmer and slimmer like that of the RC45 and the reversed pedal on the original was replaced with a shift linkage. Instead of measuring speed from the front wheel the speed is measured from the countershaft sprocket with an electronic speedometer.
CBR900RR (919cc) SC33[edit]
1996 brought major changes to the CBR900RR with the third generation CBR900RR. To optimize rigidity Honda revised the suspension and chassis. Larger thinner-walled extrusions for more torsional rigidity were used in the swingarm and frame, revised shock and fork internals and 5 mm (0.2 in) raised swingarm pivot. The handle bars were raised by 10 mm (0.4 in) and swept back by five degrees to improve the riding position. A 1 mm (0.04 in) bore increase raised the engine displacement to 918 cc (56.0 cu in). Other revisions included a smaller alternator, the addition of a throttle position sensor, extra clutch plates, and a larger exhaust.
Otherwise, click OK.You can’t change your startup volume to an external FireWire or USB drive while you’re using Windows.To learn how to change the default operating system using macOS, see. .In Windows on your Mac, click in the right side of the taskbar, click the Boot Camp icon, then choose Boot Camp Control Panel.If a User Account Control dialog appears, click Yes.Select the startup disk that has the default operating system you want to use.If you want to start up using the default operating system now, click Restart. Boot camp windows 7.

The only changes for the 1997 model were graphics and color options.
In 1998, Honda continued subtle refinements in the fourth generation CBR900RR's chassis. It got a stiffer frame more like the original, offset on the triple clamp reduced by 5 mm (0.2 in). Brakes got larger rotors on the front and new calipers and ergonomics was revised with raised footpegs. The engine got revised with 80 percent new internals in an effort to reduce friction and weight. Cylinders bore got an aluminum composites treatment and new pistons. It also got a larger radiator and a new exhaust header in stainless steel.
CBR929RR (929cc) SC44[edit]
The fifth generation CBR900RR, known as the CBR929RR in North America, was introduced in 2000. It has a completely new 929 cc (56.7 cu in) engine, more oversquare with lighter internals. The engine also featured fuel injection and larger valves set at a narrower angle. A new all-titanium exhaust system equipped with HTEV was incorporated. The swingarm is mounted to the engine with bracing under the engine. Larger front disk rotors 330 mm mounted were also fitted and the wheel diameter was increased from 16 inches to 17 inches. The new front fork now used upside-down construction.
CBR954RR (954cc) SC50[edit]
Auto Tune Cbr 929 Parts
The sixth generation CBR900RR was introduced in 2002, in North America and Japan known as the CBR954RR. The cylinder bore was enlarged from 74mm to 75mm, increasing capacity to 954 cc (58.2 cu in). Larger fuel injectors, larger radiator, re-mapped electronic fuel injection, and a more powerful ECU were added. The restyled bodywork and fairings gave a sleeker look. The frame as well as the swingarm were strengthened, and the footpegs raised to allow for greater lean angles. Front disc size increased to 330 mm. Dry weight was reduced to 168 kg (370 lb) and the wet weight to 195 kg (430 lb). Power at the rear wheel is 130.8 hp (97.5 kW) and 67.2 lb⋅ft (91.1 N⋅m) of torque.[2]
John McGuinness won the Macau Grand Prix in 2001 riding a CBR954RR.
Successor[edit]
The CBR900RR was replaced by the CBR1000RR in 2004.
Specifications[edit]
Auto Tune Cbr 929 Reviews
All specifications are manufacturer claimed unless specified.
Model | CBR900RR (SC28) | CBR900RR (SC28) | CBR919RR (SC33) | CBR929RR (SC44) | CBR954RR (SC50) | |
---|---|---|---|---|---|---|
Years | 1992–1993 | 1994–1995 | 1996–1999 | 2000–2001 | 2002–2003 | |
Engine displacement | 893 cc (54.5 cu in) | 893 cc (54.5 cu in) | 919 cc (56.1 cu in) | 929 cc (56.7 cu in) | 954 cc (58.2 cu in) | |
Engine type | Inline-4 | |||||
Stroke | 4 | |||||
Compression | 11:1 | 11:1 | 11.1:1 | 11.3:1 | 11.5:1 | |
Bore x stroke | 70.0 mm × 58.0 mm (2.76 in × 2.28 in) | 70.0 mm × 58.0 mm (2.76 in × 2.28 in) | 71.0 mm × 58.0 mm (2.80 in × 2.28 in) | 74.0 mm × 54.0 mm (2.91 in × 2.13 in) | 75.0 mm × 54.0 mm (2.95 in × 2.13 in) | |
Fuel control | 4x Keihin CV carbs | 4x Keihin CV carbs | 4x 38 mm Keihin CV carbs | PGM-FI (Fuel Injection) w/ Automatic Choke | PGM-FI (Fuel Injection) w/ Automatic Choke | |
Cooling system | Liquid Cooling | |||||
Gearbox | 6-speed | |||||
Final drive | chain | chain | #525 O-Ring Sealed Chain | #530 O-Ring Sealed Chain | #530 O-Ring Sealed Chain | |
Dry weight | 180 kg (400 lb) | 172 kg (379 lb) | 168 kg (370 lb) | |||
Seat height | 810 mm (32 in) | 815 mm (32.1 in) | 815 mm (32.1 in) | |||
Wheelbase | 1,405 mm (55.3 in) | 1,390 mm (54.9 in) | 1,400 mm (55.1 in) | |||
Front suspension travel | 120 mm (4.7 in) | 120 mm (4.7 in) | 120 mm (4.7 in) | |||
Rear suspension travel | 120 mm (4.7 in) | 130 mm (5.1 in) | 130 mm (5.1 in) | |||
Front tyre | 130/70-ZR16 | 130/70-ZR16 | 130/70-ZR16 | 120/70-ZR17 | 120/70-ZR17 | |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 | 180/55-ZR17 | 190/50-ZR17 | 190/50-ZR17 | |
Front brakes | Dual disc, 296 mm (11.7 in) | Dual disc, 296 mm (11.7 in) | Dual disc, 298 mm (11.7 in) (96-97) 310 mm (12 in) (98-99) | Dual disc, 330 mm (13 in) | Dual disc, 330 mm (13 in) | |
Rear brakes | Single disc, 220 mm (8.7 in) | Single disc, 220 mm (8.7 in) | Single disc, 220 mm (8.7 in) | |||
Fuel capacity | 18 L (4.0 imp gal; 4.8 US gal) with 2 L (0.44 imp gal; 0.53 US gal) reserve | 18 L (4.0 imp gal; 4.8 US gal) with 3.4 L (0.75 imp gal; 0.90 US gal) reserve | 18 L (4.0 imp gal; 4.8 US gal) with 3.4 L (0.75 imp gal; 0.90 US gal) reserve | |||
Performance[verification needed] | ||||||
Max. Power Output (at the crankshaft) | 111.0 hp (83 kW) @ 10,500 rpm[3] | 123.0 hp (92 kW) @ 10,500 rpm[4] | 150.0 hp (112 kW) @ 11,500 rpm[5] | 154.0 hp (115 kW) @ 11,250 rpm[6] |
References[edit]
- ^20 Years of Evolution. Timeline, CBR900/CBR1000 Honda Worldwide, Retrieved June 3 2016
- ^Kunitsugu, Kent (February 2, 2009). 'Sharpened Scalpel: Honda CBR954RR road test'. Sport Rider. Retrieved March 15, 2016.
- ^Motor Cycle News (UK weekly newspaper) 23 March 1994, pp.48-49 The Price of Power (TTS tuning), Richard Fincher. Accessed and added 2015-10-12
- ^CBR919RR Specifications motorsports-network.com
- ^CBR929RR Specifications motorsports-network.com
- ^CBR954RR Specifications motorsports-network.com
External links[edit]
Wikimedia Commons has media related to Honda CBR900RR. |
Auto Tune Cbr 929 For Sale
« previous - Honda motorcycle timeline, 2000s–present | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda·List of Honda motorcycles·Honda Racing Corporation·Repsol Honda | |||||||||||||||||||||||||||||||||
Type | 2000s | 2010s | |||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||
Standard/ Naked bike | CG125 | CBF125 | CB125F | ||||||||||||||||||||||||||||||
CB125R | |||||||||||||||||||||||||||||||||
MegaPro 1600 | Verza 150 | CB150 Verza | |||||||||||||||||||||||||||||||
MegaPro 150 | |||||||||||||||||||||||||||||||||
CB150R StreetFire | |||||||||||||||||||||||||||||||||
CB150R ExMotion/Streetster | |||||||||||||||||||||||||||||||||
Tiger GL200/CBX200 Strada | Tiger GL200 | ||||||||||||||||||||||||||||||||
CB250 Nighthawk | CB250F | CB250R | |||||||||||||||||||||||||||||||
VTR250 | VTR250FI | ||||||||||||||||||||||||||||||||
CB300F | CB300R | ||||||||||||||||||||||||||||||||
CB400F | |||||||||||||||||||||||||||||||||
CB400SF VTEC | CB400SF Revo | ||||||||||||||||||||||||||||||||
CB500 | CBF500 | CB500F | |||||||||||||||||||||||||||||||
CB600F Hornet, 599 | CB650F | CB650R | |||||||||||||||||||||||||||||||
CBF600 | |||||||||||||||||||||||||||||||||
CB750 Nighthawk | NC700S | ||||||||||||||||||||||||||||||||
CB900F Hornet, 919 | CB1000R | CB1000R | |||||||||||||||||||||||||||||||
CBF1000 | CBF1000F | ||||||||||||||||||||||||||||||||
X11/CB1100SF | CB1100 | ||||||||||||||||||||||||||||||||
Cruiser/ Chopper | CMX250C Rebel | CMX250 Rebel | |||||||||||||||||||||||||||||||
CMX300 Rebel | |||||||||||||||||||||||||||||||||
CMX500 Rebel | |||||||||||||||||||||||||||||||||
VT600C Shadow VLX | |||||||||||||||||||||||||||||||||
NM4 Vultus | |||||||||||||||||||||||||||||||||
VF750 Magna | NSA700A DN-01 | ||||||||||||||||||||||||||||||||
VT750C/VT750DC/VT750RS Shadow | |||||||||||||||||||||||||||||||||
VT1100C Shadow | VT1300CX Fury | ||||||||||||||||||||||||||||||||
VT1100T Shadow Ace | VTX1300 | ||||||||||||||||||||||||||||||||
GL1500C Valkyrie | VT1300CS Sabre | ||||||||||||||||||||||||||||||||
VTX1800 | |||||||||||||||||||||||||||||||||
Sport | NSR125 | CBR125R | |||||||||||||||||||||||||||||||
NSR150 | CBR150R | ||||||||||||||||||||||||||||||||
CBR250R | |||||||||||||||||||||||||||||||||
CBR250RR | |||||||||||||||||||||||||||||||||
CBR300R | |||||||||||||||||||||||||||||||||
CBR400R | |||||||||||||||||||||||||||||||||
CBR500R | |||||||||||||||||||||||||||||||||
CBR600F4 | CBR600F4i | CBR600F | CBR650F | CBR650R | |||||||||||||||||||||||||||||
CBR600RR | |||||||||||||||||||||||||||||||||
CBR929RR | CBR954RR | CBR1000RR Fireblade | |||||||||||||||||||||||||||||||
RC51/VTR1000/RVT1000R | |||||||||||||||||||||||||||||||||
VTR1000F Firestorm/SuperHawk(North American sales ended in 2005) | |||||||||||||||||||||||||||||||||
CBR1100XX Super Blackbird(North American sales ended in 2003) | |||||||||||||||||||||||||||||||||
Touring/ Sport touring | NT650V Deauville | NT700V Deauville | |||||||||||||||||||||||||||||||
VFR800 Interceptor | |||||||||||||||||||||||||||||||||
VFR1200F | |||||||||||||||||||||||||||||||||
ST1100 Pan-European | ST1300 Pan-European | CTX1300 | |||||||||||||||||||||||||||||||
GL1500 Gold Wing | GL1800 Gold Wing | GL1800 Gold Wing | |||||||||||||||||||||||||||||||
Dual-sport/ Off-road | XL125V Varadero | ||||||||||||||||||||||||||||||||
CRF150L | |||||||||||||||||||||||||||||||||
XR200R | |||||||||||||||||||||||||||||||||
XR250R | CRF230X/CRF230L/CRF230M | CRF250X/CRF250L | |||||||||||||||||||||||||||||||
XR400R | CRF450X | CRF450X | |||||||||||||||||||||||||||||||
CRF450L | |||||||||||||||||||||||||||||||||
NX650 Dominator | CB500X | ||||||||||||||||||||||||||||||||
XR600R | XR650R | ||||||||||||||||||||||||||||||||
XR650L | |||||||||||||||||||||||||||||||||
NC700X | |||||||||||||||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||||||||||||||
VFR800X Crossrunner | |||||||||||||||||||||||||||||||||
XL1000V Varadero | |||||||||||||||||||||||||||||||||
XRV650/XRV750 Africa Twin | CRF1000L Africa Twin | ||||||||||||||||||||||||||||||||
VFR1200X Crosstourer |